CAR-T cells, also known as chimeric antigen receptor (CAR) modified T cells, have the characteristics of specifically binding to tumor antigens and the ability to target and kill tumor cells. CAR-T cells are another tumor treatment method that has emerged after surgery, radiotherapy, and chemotherapy. CAR-T therapy belongs to a type of adoptive immunotherapy (ACT), and its family also includes advanced new therapies such as TIL, TCR-T, CAR-NK, etc.
The Lishan Biotech Cell Therapy Product Preparation Center covers two cleanliness levels: B+A and C+A (isolators), which can meet the mainstream production solutions for cell therapy products; Equipped with two independent B+A grade virus positive cell production lines, it has the ability to process various clinical samples. We can provide IIT research, IND application, clinical trials, and commercial production CDMO services.
Detection process | Testing items | Test method |
Sample reception | Mycoplasma detection | Culture method/qPCR |
Sterility testing | Cultivation method/rapid method | |
Flow detection | Flow type | |
Transportation temperature | Thermometer | |
Unpacking validity period | Visual inspection | |
Number and viability of cells | Cell counter | |
Sorting activation | Flow detection | Flow type |
Cell Count | Cell counter | |
Cell viability | Trypan blue | |
Viral transduction | Number and viability of cells | Cell counter |
Cell expansion | pH | pH meter |
Flow detection | Flow type | |
Number and viability of cells | Cell counter | |
Harvest preparation | Mycoplasma detection | Culture method/qPCR |
Number and viability of cells | Cell counter | |
Product release | pH | pH meter |
Appearance | Visual inspection | |
Osmotic pressure | Freezing point method | |
Number and viability of cells | Cell counter | |
Gene copy number | qPCR | |
Cell killing | ELISA | |
IFN- γ content | ELISA | |
Sterility testing | Cultivation method/rapid method | |
Endotoxin testing | LAL method | |
Mycoplasma detection | Culture method/qPCR | |
Flow detection | Flow type | |
Magnetic bead residue | Visual inspection under the mirror | |
RCL detection | Cultivation method/rapid method |
Tel:0531-58629111
PostCode:cdmo@lishanbio.com
Address:No. 4577 Jingshi Road, Lixia District, Jinan City, Shandong Province